Our Projects
Process Safety
| SN | Client Name | Project Name | Site Address |
|---|---|---|---|
| 1 | Indo Rama Synthetics India Ltd. | HAZOP Study of 4 Heaters and Related System | Nagpur, Maharashtra |
| 2 | Meghna Group of Industries | QRA for VCM Plant | Dhaka, Bangladesh |
| 3 | SEPTECH Project Engineering Pvt. Ltd. | HAZOP & QRA Study of Emission Reduction System (ERS) | Nagpur, Maharashtra |
| 4 | Ajmera Tyres Pvt. Ltd. | Fire and Safety Audit for All Chain of Outlets | Nagpur, Maharashtra |
| 5 | TCI – Sanmar (Egypt) | Training on HAZOP for Leaders and Hazard Identification by HAZOP | Egypt |
| 6 | Deepak Phenolics | Risk Assessment Study | Vadodara, Gujarat |
| 7 | B B Minerals & Metals | Plant Safety Audit and Root Cause Analysis for an Incident | Butibori, Nagpur |
| 8 | Indo Rama Synthetics India Ltd. | HAZOP Study of CP 4 & 5 | Butibori, Nagpur |
| 9 | Valiant Organics Limited | HAZOP Study | Ahmedabad, Gujarat |
| 10 | SBL Energy Ltd. (Industrial Explosives Manufacturer) | HAZOP Study | Nagpur, Maharashtra |
| 11 | Keltech Energies Ltd. | HAZOP Study | Nagpur, Maharashtra |
| 12 | Indorama Polychem | HAZOP Study Scribe Support | Indonesia |
| 13 | Valiant Safety Audits (Ahmedabad Unit) | Safety Audit | Ahmedabad, Gujarat |
| 14 | Deepak Phenolics | PSM Implementation | Dahej, Gujarat |
| 15 | Solar Industries | PSM Implementation | Nagpur, Maharashtra |
| 16 | Indorama Dhunseri Polyester | HAZOP Study Scribe Support | Egypt |
| 17 | BVQI / KNPC | HAZID Study | Kuwait |
| 18 | BVQI Kuwait | HAZID Study | Kuwait |
| 19 | Thermax | HAZOP Study | Pune, Maharashtra |
| 20 | GAIL (VASU Chemicals) | HAZOP Study | Mangalore, Karnataka |
| 21 | Thermax | SIL / LOPA Study | Pune, Maharashtra |
| 22 | Solar Explosives | HAZOP Study | Nagpur, Maharashtra |
| 23 | Maaden Aluminium | HAZOP Study | Saudi Arabia |
| 24 | DFM Foods | HAZOP Study | Delhi, India |
Sustainability & Energy Audit
| SN | Client Name | Project Name | Site Address |
|---|---|---|---|
| 1 | Nagpur Municipal Corporation | Energy Audit | Nagpur, Maharashtra |
| 2 | Washim Municipal Council | Energy Audit | Washim, Maharashtra |
| 3 | Silverlink Technologies Pvt Ltd. | Electrical Safety Audit Report Implementation Project | Australia |
| 4 | Abhinav Education Society’s College of Pharmacy | Energy Audit & Green Audit | Pune, Maharashtra |
| 5 | Navbharat Media | Energy Audit for Navbharat Media Corporate Office and Printing Press | Nagpur, Maharashtra |
| 6 | BEE-Urja Mitra Program | Energy Audit Project under BEE for all Chemical Clusters in Ankleshwar and Panoli | Ankleshwar, Gujarat |
| 7 | Laxminarayan Innovation Technological University | Energy Audit | Nagpur, Maharashtra |
| 8 | Raymond Textile | Energy Audit | Chhindwara, Madhya Pradesh |
| 9 | Pitambera Polymers Industries Pvt. Ltd. | Energy Audit | Nagpur, Maharashtra |
| 10 | Maharashtra Remote Sensing Application Centre | Energy Audit | Nagpur, Pune, Mumbai |
| 11 | Jindal Steel & Power (JSPL) | Energy Audit | Chhattisgarh, India |
| 12 | Vardhman Textiles Group | De-carbonisation & GHG Accounting | India |
| 13 | Minera Steel | De-carbonisation & GHG Accounting | India |
| 14 | Space Matrix Design Consultants | LCA and Carbon Foot Print | India |
| 15 | Municipal Council Katol | Energy Audit | Katol Maharashtra |
| 16 | Deepak Fertilisers (DFL) | Energy Audit (DEA) | Taloja, Mumbai, Maharashtra |
| 17 | Ajmera Tyres – Phase I | Electrical & Fire Safety Audit | Multiple Sites, Nagpur, Maharashtra |
| 18 | Ajmera Tyres – Phase II | Electrical & Fire Safety Audit | Multiple Sites, Nagpur, Maharashtra |
| 19 | Silverlink Technologies Pvt. Ltd. | Electrical & Fire Safety Audit | Nagpur, Maharashtra |
| 20 | ROSSARI | Energy Audit | Silvassa, Dadra and Nagar Haveli |
| 21 | BEE (Measurement & Verification Program) | Measurement and Verification (M&V) | Aurangabad, Maharashtra |
Process Improvement & Implementation
| SN | Client Name | Project Name | Site Address |
|---|---|---|---|
| 1 | Nayara Energy Ltd. | Nayara Refinery CW Network Study | Jamnagar, Gujarat |
| 2 | Nagpur Municipal Corporation | NMC Nagpur City Comprehensive Mobility Plan Survey for EV | Nagpur, Maharashtra |
| 3 | APMC Market, Kalamna | Energy Conservation Project Implementation | Nagpur, Maharashtra |
| 4 | HCL Technologies | Liaisoning and Installation of ABT Meter (Consultation) | Nagpur, Maharashtra |
| 5 | Loxim Industries Ltd. | Troubleshooting (Consultation for Compressor Related Problem) | Ahmedabad, Gujarat |
| 6 | Chennai Petroleum Corporation Ltd. | Preparation of 550 OPLs (One Point Lessons) on Safety, Environment, Sustainability etc. for Training | Chennai, India |
| 7 | Kaizen Market Research & Consultants | Bio Waste Management Survey Project | Nagpur, Maharashtra |
| 11 | ADNOC (IOT advancement) | Emergency Response Management System | UAE |
| 12 | Solar Industries Ltd. (IOT advancement) | Production & Compressor Management System | Nagpur, Maharashtra |
Training Services
| SN | Client Name | Project Name | Site Address |
|---|---|---|---|
| 1 | Bureau Veritas (BVQI) | HAZID Study Training | Kuwait |
| 2 | Bureau Veritas (BVQI) | ENVID Study Training | Kuwait |
| 3 | Growth Investment and Development LLC | Hands-on Training to Personnel for Sustainability and Industrial Process | Oman |
| 4 | KNPC | HAZOP Training | Kuwait |
| 5 | Deepak Phenolics | HAZOP Study Training | Gujarat |
| 6 | TCI SANMAR Egypt | HAZOP Study Training | Egypt |
| 7 | Pitambera Polymers Industries Pvt.Ltd. | Energy Conservation | Nagpur, Maharashtra |
| 8 | Karmaveer Dadasaheb Kannamwar Engineering College (KDK) | Energy Conservation | Nagpur, Maharashtra |
| 9 | Government Polytechnic, Nagpur | Energy Conservation and Sustainability | Nagpur, Maharashtra |